| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 16 | 18:50 | 2026-02-22 |
| FARIDABAD | 89 | 17:50 | 2026-02-22 |
| SRI GANESH | 64 | 16:25 | 2026-02-22 |
| DELHI BAZAR | 12 | 15:00 | 2026-02-22 |
| GWALIOR | 44 | 14:25 | 2026-02-22 |
| ALIGARH | 56 | 14:15 | 2026-02-22 |
| STAR DAY | 99 | 14:00 | 2026-02-22 |
| SADAR BAZAR | 89 | 13:25 | 2026-02-22 |
| SONA BAZAR | 50 | 13:15 | 2026-02-22 |
| SHRI NAGAR | 89 | 12:15 | 2026-02-22 |
| DISAWAR | 95 | 04:45 | 2026-02-22 |
| GALI | 36 | 23:25 | 2026-02-21 |
| PALWAL CITY | 40 | 22:00 | 2026-02-21 |
| STAR NIGHT | 40 | 22:15 | 2026-02-21 |
| GHAZIABAD | 40 | 21:20 | 2026-02-21 |
© 2020-25 Chirag11. All Rights Reserved.